Welcome to the home of Bryant University Hockey

| Home | | Schedule | | Roster | | Coaches | |Hockey Camps | | Recruiting |

acha

2010-2011 Bryant Hockey Player Statistics
(click name to view player photos)

Number: Name: Games Played: Goals: Assists: Points: PIM:
1 Ryan Fullerton 11 0 0 0 0
2 Cale Woodworth 13 0 0 0 4
3 Nicholas Malz 18 15 7 22 11
4 Joe Macabe 7 0 2 2 2
6 Mike Barkin 1 0 0 0 0
7 Kevin Demers 16 1 9 10 40
8 Anthony Dell'Aquila 10 1 1 2 4
9 Paul Russo 18 1 8 9 2
10 Mike Brown 18 5 6 11 10
11 Mike Catanzariti 18 4 4 8 0
12 Joshua Fattore 14 3 24 27 36
13 Terry Murphy 17 0 0 0 14
14 Jerry Theiler 18 15 11 26 18
15 Patrick Graydon 18 8 9 17 22
16 Tyler Scanlon 14 3 9 12 6
17 Anthony Catanzariti 12 1 4 5 22
18 Cody Lange 18 3 2 5 4
19 Trevor Devitto 18 4 6 10 34
20 Andrew Roach 2 2 0 2 4
21 Robert Reall 17 3 4 7 12
22 Mike Nadeau 13 2 4 6 2
23 Christopher Gaskell 17 2 1 3 8
24 Bryan Soderberg 12 2 2 4 16
25 Harry Jaquith 18 7 14 21 32
27 Eddie McCarthy 6 0 0 0 2
28 Ben Margulies 2 0 0 0 0
29 Jay San Antonio 9 0 0 0 0
35 Spencer Patti 1 0 0 0 0
Team Totals 18 82 128 212 319
 

Goalie Stats

 
Number: Goalie: Games Played: Started: Record: GAA: SV%
1 Ryan Fullerton 11 11 4-5-1 3.91 .883
29 Jay San Antonio 9 7 7-1 2.81 .909
35 Spencer Patti 1 0 0-0 6.00 .800
Team Totals 12-6-1 2.75 .891